Galactic Seasons 7 “The Biggest Bounty” will start with the launch of Recreation Replace 7.5.1 on August 20! As soon as the replace goes stay, gamers will have the ability to make progress by the Free Reward observe or the Subscriber Reward observe (each tracks can be found to Subscribers!) and earn new rewards. Under are the small print of what gamers can anticipate from this new season!
Bounty Hunters, rejoice!
Through the 7.5.1 developer livestream, it was introduced that the Bounty Contract Occasion can be enabled for the whole lot of Galactic Seasons 7. Gamers can be assembly up with Kantec Bren of the Bounty Dealer Affiliation (BBA) thus kicking off “The Biggest Bounty”.
What’s the Bounty Contract Occasion?
This can be a recurring in-game occasion that enables gamers to play the position of a Bounty Hunter no matter their present origin story. The BBA bounty contracts could be discovered on distributors within the Cartel Bazaar part of the Fleet. Every contract outlines the parameters of a bounty that has been posted on considered one of many planets throughout the galaxy, together with contact info for the consumer who posted the bounty and an inventory of underworld contacts within the sector who could also be persuaded to help you within the hunt. Targets embrace members of crime syndicates, violent gangs, and varied different law-breaking entities.
Gamers should be a minimum of degree 15 and have entry to the Fleet with a purpose to take part on this occasion.
Particular bosses have been added to the weekly goals
“The Biggest Bounty” will characteristic the world bosses from the Darkish vs Gentle (DvL) occasion! Every week will characteristic one Darkish Aspect and one Gentle Aspect world boss.
These bosses can spawn on Hoth, Tatooine, Dromund Kaas/Coruscant, or Alderaan as they’ve within the DvL occasion. These bosses are robust and are designed for 8-16 gamers, so come to those fights ready! If one group has already crushed a world boss, don’t fear! The bosses are on a a lot quicker respawn timer and you’ll not have to attend lengthy for them to respawn.
Because the bosses have made a return, so has the DvL foreign money that can be utilized on the DvL distributors on the Fleets. Word that Darkish facet bosses will drop Gentle Tokens and vice versa.
(DvL distributors on the Republic Fleet)
Among the rewards that may be bought by these distributors.
(Righteous Mystic and Dread Mystic Lightsabers)
(Honored Saberist and Honored Adept Armors)
(Dread Enforcer and Dire Taskmaster Armors)
(Noble Champion Speeder and Malicious Tyrant Assault Mounts)
Seasonal Rewards!
As with earlier Seasons, there can be a Free and Subscriber observe that gamers can earn rewards from as they full goals and progress by Galactic Seasons 7.
The next rewards can be accessible on the Free/Most well-liked reward observe:
Galactic Seasons 7 Mission “Harmful Recreation” Unlock
Darkish Aspect Tokens x 3
Gentle Aspect Tokens x 3
2500 Tech Fragments (in whole)
Bubble Bomb (Blue) x15
Medal of Commendation x100
Legendary Embers x10
Galactic Season Token x4
Iokath Recombinator x5
Stronghold Label: Hive of Scum and Villainy
Legacy Title: Carbonite Fanatic
Fitted Armor Pack
Bronze Cartel Weapon Crate x2
Bronze Cartel Armor Crate x2
Bronze Cartel Mount Crate x2
Bronze Cartel Ornament Crate x3
Silver Cartel Ornament Crate x2
Silver Cartel Weapon Crate
Silver Cartel Mount Crate
Silver Cartel Armor Crate
Gold Cartel Ornament Crate x2
Prey Stalker themed weapons
(Prey Stalker Weapons: Lightsaber, Dualsaber, Sniper Rifle, Blaster, Assault Cannon, Blaster Rifle)
The next rewards can be accessible on the Subscriber observe:
2000 Cartel Cash (in whole)
Galactic Seasons Final Cartel Pack x5
750 Tech Fragments (in whole)
Darkish Aspect Tokens x9
Gentle Aspect Tokens x9
Medal of Commendation x100
Galactic Season Token x11
Legacy Title: Hunter
Themed weapon set
Temperamental Brynjak Creature Mount
Armored Brynjak Creature Mount
Hunter’s Seat Ornament
Guild Chandelier Ornament
Guildmaster’s Cathedra Ornament
Brynjak Leather-based-clad Personnel Ornament
Joonga Ornament
Imperator’s Throne Ornament
Brynjak Leather-based Armor
Superior Hunter Armor
Hunter’s Headwrap (single helmet)
Huntstalker’s Visage (single helmet)
Vicious Visor (single helmet)
Vengeance’s Vendetta (single helmet)
Stronghold Label: Bounty Hunter’s Guild
Bronze Cartel Weapon Crate
Bronze Cartel Ornament Crate
Bronze Cartel Armor Crate
Silver Cartel Ornament Crate
Silver Cartel Mount Crate
Silver Cartel Armor Crate
Silver Cartel Weapon Crate
Gold Cartel Ornament Crate
Deep Brown and Medium Purple Dye
Deep Brown and Medium Blue Dye
Metallic Brass and Metallic Copper Dye
Basilisk Prototype Customization 2
White Loth-Cat Kitten Pet
(Brynjak Leather-based Armor)
(Superior Hunter Armor)
(White Loth-cat Kitten Pet)
(Solar Sunderer Lightsaber, Star Slayer Dualsaber, Cranium Seeker Sniper Rifle, Dreadbolt Blaster, Blitzshot Assault Cannon, Lights Out Blaster Rifle)
(Hunstalker’s Visage / Vicious Visor)
(Vengeance’s Vendetta / Hunter’s Headwrap)
(Temperamental and Armored Brynjak Mount)
(Dunetreader / Dunestrider Dragon Mount. Dunestrider Dragon has Shade Crystal components.)
The Meta-Achievement reward for this season is a brand new Aptitude known as “Hunter’s Mark”.
New Ki’at Thavo rewards
Ki’at Thavo’s stock has been up to date with new rewards from this season. These can be found for Free-to-Play and Most well-liked gamers instantly.
Merchandise | Price (Galactic Season Tokens) |
Brynjak Leather-based Armor Set | 5 |
Livid Brynjak | 2 |
Huntstalker Brynjak | 3 |
Dunetreader | 3 |
Deep Brown and Medium Purple Dye Module | 2 |
Deep Brown and Medium Blue Dye Module | 2 |
Hunter’s Seat | 2 |
Guild Chandelier | 2 |
Guildmaster’s Cathedra | 2 |
Joonga | 2 |
Imperator’s Throne | 2 |
Bubble Bomb (Blue) (Set of 5) | 1 |
Basilisk Prototype Customization 2 | 2 |
Title: Bounty Wrangler | 3 |
Title: Hutt’s Favourite | 3 |
Title: Bane of the Outer Rim | 3 |
Brynjak Leather-based-clad Personnel | 2 |
Superior Hunter Personnel | 2 |
(Guildmaster’s Cathedra, Imperator’sThrone, Hunter’s Seat Decorations)
(Basilisk Prototype Customization 2)
When the season ends, all of the rewards listed above can be accessible for all gamers till the start of the subsequent season, giving Subscribers the chance to buy the rewards they’re lacking.
New Jaleit Nall rewards
Jaleit Nall’s stock will nonetheless rotate each week at 12:00 PM GMT. After one week, the group is biking out for 3 weeks and changed by the next group. For instance, Group A will stay lively for 1 week, after which cycle out for 3 weeks and get replaced by Group B.
To permit gamers to get the rewards they need, Jaleit Nall will all the time be accessible no matter whether or not or not the season is lively. New gadgets are in daring.
Merchandise | Price (Galactic Season Tokens) |
Gentle Grey and Deep Grey Dye Module | 2 |
Copero Provide Barrel (Single) | 3 |
Copero Standing Fountain (small) | 3 |
Copero Resort Bench | 3 |
Crystal Storage Crate | 3 |
Gentle Purple and Deep Purple Dye Module | 2 |
Tenacious Armasaur | 3 |
Southeastern Eyto Eyto | 3 |
Darkish Inexperienced and Deep Brown Dye | 2 |
Darkish Purple and Deep Blue Dye | 2 |
Rugged Armasaur | 3 |
Vigorous Rodir | 3 |
Snowblind Odux | 3 |
Insecticulture Analysis Lab | 3 |
Safety and Monitoring System | 2 |
Iokath Crystal Energy Converter | 3 |
Containment Chamber: Blue | 3 |
Life Help Terminal | 3 |
Encrypted Lockbox | 5 |
HK-55’s Jetpack | 3 |
Nico Okarr’s Duster | 2 |
Fortunate-77 Swoop | 3 |
Title: The Illustrious | 1 |
Nico’s Blaster | 2 |
Makrin Creeper Seedling | 1 |
Mannequin Headstone | 1 |
Tauntaun Ram | 1 |
Propaganda: Struggle For the Meatbags Duplicate | 2 |
Nico Okarr Customization 1 | 3 |
Nico Okarr Customization 2 | 3 |
Nico Okarr Customization 3 | 3 |
Merchandise | Price (Galactic Season Tokens) |
Southeastern Eyto Eyto | 3 |
Banner: Home Inrokini (Wall) | 3 |
Copero Provide Barrel (Stacked) | 3 |
Copero Service provider Cover | 3 |
Potted Plant: Copero Shrub | 3 |
Medium Purple and Deep Purple Dye Module | 2 |
Unyielding Armasaur | 4 |
Outer Rim Drifter Gunslinger | 5 |
Resilient Warden Gladiator | 5 |
Wasteland Tech Crackshot | 5 |
Resplendent Odux | 3 |
Conflagrant Thurrb | 3 |
Darkish Grey and Pale Yellow Dye | 3 |
Smuggled Artwork | 2 |
Disguise Terminal: Underworld Syndicate | 5 |
Syndicate Operations Desk | 3 |
Iokath Massive Console | 5 |
Pale Orange and Darkish Orange Dye Module | 2 |
Gormak Electrical Turret | 3 |
2V-R8 Customization – Envoy | 4 |
C2-N2 Customization – Envoy | 4 |
Everlasting Empire Patroller | 3 |
Galactic Alliance Statue Duplicate | 2 |
Gannifari | 1 |
HK-55’s Blaster Pistol | 2 |
Kakkran Daggerstar | 3 |
Mandalorian-Marked Package deal | 5 |
Mannequin Zakuul Battlecruiser | 1 |
Fast Recon Walker | 3 |
Title: Take a look at Pilot | 1 |
Title: The Intrepid | 1 |
Voracious Rodir | 3 |
Merchandise | Price (Galactic Season Tokens) |
Northwestern Eyto Eyto | 3 |
Copero Standing Fountain | 3 |
Copero Umbrella (Blue) | 3 |
Association: Copero Touchdown Provides | 3 |
Association: Copero Gear Stall | 3 |
Emperor’s Chosen Officer | 3 |
Waste Receptacle | 3 |
Imperial Reaper Combatant | 5 |
Darkish Purple and Deep Purple Dye Module | 2 |
Gentle Yellow and Deep Yellow Dye | 2 |
Rugged Armasaur | 3 |
Vigorous Rodir | 4 |
Snowblind Odux | 3 |
Kubindi Terrarium | 3 |
Shadow Syndicate Enforcer | 3 |
G.A.M.E. Safety Officer | 3 |
Iokath Holder Claw | 2 |
Pale Grey and Darkish Brown Dye Module | 2 |
Pilgrim’s Popup Tent | 2 |
Title: Scourge of the Hutts | 1 |
2V-R8 Customization – HK-55 Impressed | 2 |
C2-N2 Customization – HK-55 Impressed | 2 |
Darth Hexid Customization 1 | 3 |
Darth Hexid Customization 2 | 3 |
Grand Statue of Revan Duplicate | 3 |
HK-55’s Helmet | 2 |
HK-55’s Sniper Rifle | 2 |
Illicit Package deal | 1 |
JA-3 Subversive Battle Droid | 1 |
Mannequin Mach 2 | 1 |
Mini-Mogul NM-1 | 1 |
Title: Scourge of the Hutts | 1 |
Umbaran Patrol Tauntaun | 3 |
Merchandise | Price (Galactic Season Tokens) |
Northeastern Eyto Eyto | 4 |
Deep Grey and Gentle Grey Dye Module | 3 |
Association: Copero Car Stall | 3 |
Underworld Service provider Rug | 3 |
Signal: Mon Calamari | 3 |
Depository of Darkish Knowledge | 3 |
3V-1L | 3 |
Darkish Marauder Soldier | 5 |
Resplendent Odux | 3 |
Conflagrant Thurrb | 3 |
Darkish Grey and Underworld Purple Dye | 3 |
Kubindi Hive Farm Ornament | 3 |
Shadow Syndicate Ornament | 3 |
Black Solar-Graffitied Underworld Sofa | 2 |
G.A.M.E. Licensed Pit Boss | 3 |
Iokath Energy Generator | 2 |
Pale Brown and Darkish Gray Dye Module | 3 |
Chilly Moon Meditation Shrine | 2 |
Voracious Rodir | 3 |
JA-3 Speeder | 3 |
Chiss Talon Interceptor | 3 |
Title: The Risen | 1 |
K1-W4 Astromech Droid | 1 |
Heliotropic Subteroth | 1 |
RE-1 Scout Droid | 1 |
Makeb Gazebo Duplicate | 3 |
HK-55’s Vibrosword | 2 |
Pressure-Imbued Object | 6 |
Grasp Ranos Customization 1 | 3 |
Grasp Ranos Customization 2 | 4 |
Grasp Ranos Customization 3 | 4 |
2V-R8 Customization – Hoth | 3 |
C2-N2 Customization – Hoth | 3 |
Merchandise | Price |
Planetary Poster: Tython | 2 Galactic Seasons Token |
“Harmful Recreation” Unlock | 1 Galactic Seasons Token |
Copero Villa Deed | 6 Galactic Seasons Token |
*”Galactic Season 6: An Introduction” Unlock | 1 Galactic Seasons Token |
*”Galactic Season 6: The Commentary Room” Unlock | 1 Galactic Seasons Token |
*”Galactic Season 6: Aspect to Aspect” Unlock | 1 Galactic Seasons Token |
**Key to Out of doors Terrace (Copero Villa) | 5 Galactic Seasons Token |
**Key to East Wing Exterior and Suite | 5 Galactic Seasons Token |
**Key to West Wing Exterior and Suite | 5 Galactic Seasons Token |
“Darkish Tidings” Unlock | 1 Galactic Seasons Token |
“Small Victories” Unlock | 1 Galactic Seasons Token |
“Chains or Freedom” Unlock | 1 Galactic Seasons Token |
Vaiken Spacedock Penthouse Deed | 8 Galactic Seasons Token |
Carrick Station Penthouse Deed | 8 Galactic Seasons Token |
Mek-sha Safehouse Deed | 14 Galactic Seasons Token |
Reminiscences of Celebration | 450000 Credit |
Tales of Hardship | 550000 Credit |
Native Legends | 355000 Credit |
Verified Gaming Evaluation Stories | 450000 Credit |
Credit score Manipulation Disks | 550000 Credit |
Counterfeit Chips | 355000 Credit |
Memoirs of the Hive Wars | 355000 Credit |
Detailed Writings of Insecticulture | 450000 Credit |
Succulent Picolet Beetles | 250000 Credit |
Detailed Intelligence Stories | 355000 Credit |
Sliced Cybernetic Visible Enhancement Implants | 450000 Credit |
Experimental Weaponry Schematics | 250000 Credit |
Season Goals
Gamers will see new Season Goals themed round this new season. Right here’s what to anticipate throughout the first 4 weeks! Just like the earlier seasons, the next weeks can be revealed a couple of days previous to the top of the final week. We are going to publish these goals on the positioning and in our our occasions calendar.
Day by day | |
Influencing the Galaxy | Earn 25,000 Private Conquest Factors throughout your Legacy. |
Weekly | Full any 7/11 |
March Throughout the Galaxy | Earn 200,000 Private Conquest Factors throughout your Legacy. |
Historical Enemies Returned I | Defeat Keeper Anais on Tatooine. Defeat Night time Stalker Raxine on Dromund Kaas. |
I Have Your Again | Defeat non-player enemies throughout the Galaxy with any Companion in a Harm Position. (This doesn’t progress by Warzones, Galactic Starfighter, Flashpoints, or Operations) |
Bounty Contract: Alderaan | Full a Bounty Dealer’s Affiliation contract on Alderaan. |
Fielding Loyalty | Full Missions as a Trooper or an Agent Origin. |
The Coreward Worlds | Full Repeatable, Exploration, or Bonus Missions, whereas defeating enemies throughout Alderaan, Balmorra, Corellia, Mek-Sha, or Onderon. To find Exploration Missions all through the Galaxy, test ‘Present Exploration Missions’ on the World Map Legend. |
Maintain Them Down | Defeat non-player enemies throughout the Galaxy with any Companion in a Tank Position. (This doesn’t progress by Warzones, Galactic Starfighter, Flashpoints, or Operations) |
The Distant Outer Rim | Full Repeatable, Exploration, or Bonus Missions whereas defeating enemies on Belsavis, Hoth, Rishi, or Tatooine. To find Exploration Missions all through the Galaxy, test ‘Present Exploration Missions’ on the World Map Legend. |
Legacies of the Pressure | Full 2 Flashpoints from the next record: Depths of Manaan, Assault on Tython, Korriban Incursion, or Secrets and techniques of the Enclave (requires content material). |
Clashing within the Stars | Full Galactic Starfighter matches. Earn double progress for wins. |
Freedom from FR3-D0M | Defeat FR3-D0M on Ord Mantell in Kessan’s Touchdown. (Requires a Subscription and/or entry to Legacy of the Sith) |
Day by day | |
Influencing the Galaxy | Earn 25,000 Private Conquest Factors throughout your Legacy. |
Weekly | Full any 7/11 |
March Throughout the Galaxy | Earn 200,000 Private Conquest Factors throughout your Legacy. |
Historical Enemies Returned II | Defeat Defender Gilada on Hoth. Defeat Erdi the Relentless on Coruscant. |
Cowl Me | Defeat non-player enemies throughout the Galaxy with any Companion in a Heal Position. (This doesn’t progress by Warzones, Galactic Starfighter, Flashpoints, or Operations) |
Bounty Contract: Coruscant | Full a Bounty Dealer’s Affiliation contract on Coruscant. |
Seat of the Empire Day by day Sweep | Full the mission: [WEEKLY] Day by day Space: Ziost a number of occasions or full [WEEKLY] Day by day Space: Yavin and [WEEKLY] The Enemy Inside as soon as. |
The Seat of the Empire | Full Repeatable, Exploration, or Bonus Missions whereas defeating enemies on Taris, Oricon, Yavin 4, Ziost, or Dantooine. To find Exploration Missions all through the Galaxy, test ‘Present Exploration Missions’ on the World Map Legend. |
Liabilities of Taris | Observe down and defeat the next excessive profile targets on Taris: Jiinan E’ron (Western Republic Resettlement Zone – Republic), Maltok (Northern Republic Resettlement Zone – Empire), Reclamation Forerunner (Jap Brell Sediment – Empire), Urlos Du’Ram (Southern Tularan Marsh – Republic) |
Legacies of the Underworld | Full 2 Flashpoints from the next record: Directive 7, Mandalorian Raiders, Cademimu, or Spirit of Vengeance (requires content material). |
The Everlasting Champion | Full all 10 rounds of the Mayhem on the Area Grand on Zakuul. (Requires a Subscription and/or entry to Knights of the Fallen Empire) |
Lair of the Mountain Queen | Defeat the Mutated Geonosian Queen on any problem. (Requires a Subscription) |
Coordinated Actions: Eternity Vault | Full the next Operation on Story Mode (Requires a Subscription): Eternity Vault |
Day by day | |
Influencing the Galaxy | Earn 25,000 Private Conquest Factors throughout your Legacy. |
Weekly | Full any 7/11 |
March Throughout the Galaxy | Earn 200,000 Private Conquest Factors throughout your Legacy. |
Historical Enemies Returned III | Defeat Justice Orzmod on Dromund Kaas. Defeat Gorso the Nightmare King on Alderaan. |
Bounty Contract: Dromund Kaas | Full a Bounty Dealer’s Affiliation contract on Dromund Kaas. |
Nonetheless Received It | Defeat non-player enemies throughout the Galaxy with out the help of your Companions. (No companion could also be summoned for development. This doesn’t progress by Warzones, Galactic Starfighter, Flashpoints, or Operations) |
Peace or Energy | Full Missions as a Jedi Knight or a Sith Warrior Origin. |
Pre-Fabulous Outcomes | Assemble supplies into Industrial or Artificial Prefabs and Fabricator Crystals or Designs. |
Coreward Worlds Day by day Sweep | Full the mission: [WEEKLY] Day by day Space: Black Gap a number of occasions or full [WEEKLY] Day by day Space: Onderon as soon as. |
Sparks of Conflict | Defeat Champion problem Republic and Imperial guard droids and turrets throughout Alderaan and Corellia. |
Forging Darkness | Assemble supplies into Conflict Provides: Invasion Forces, after which assemble Darkish Undertaking MK-1s. |
Coordinated Actions: Scum and Villainy | Full the next Operation on Story Mode (Requires a Subscription): Scum and Villainy |
Brawl with Kithrawl | Defeat Kithrawl on Ruhnuk. (Requires a Subscription and/or entry to Legacy of the Sith) |
Day by day | |
Influencing the Galaxy | Earn 25,000 Private Conquest Factors throughout your Legacy. |
Weekly | Full any 7/11 |
March Throughout the Galaxy | Earn 200,000 Private Conquest Factors throughout your Legacy. |
Historical Enemies Returned IV | Defeat Tulo the Fearless on Coruscant. Defeat Cortella the Righteous on Dromund Kaas. |
The Coreward Worlds | Full Repeatable, Exploration, or Bonus Missions, whereas defeating enemies throughout Alderaan, Balmorra, Corellia, Mek-Sha, or Onderon. To find Exploration Missions all through the Galaxy, test ‘Present Exploration Missions’ on the World Map Legend. |
Serenity or Ardour | Full Missions as a Jedi Consular or a Sith Inquisitor Origin. |
Bounty Contract: Hutta | Full a Bounty Dealer’s Affiliation contract on Hutta. |
GSI Valued Associate | Full the Mission: [WEEKLY] GSI Valued Associate Initiative |
Wild House Day by day Sweep | Full the mission: [WEEKLY] Day by day Space: CZ-198 a number of occasions or full [WEEKLY] Day by day Space: Iokath as soon as. |
Legacies of Revan | Full 2 Flashpoints from the next record: Maelstrom Jail (Republic solely), Taral V (Republic solely), The Foundry (Empire solely), or Boarding Get together (Empire solely). |
Legacies of the Darkish and Highly effective | Full 2 Flashpoints from the next record: The False Emperor, Legacy of the Rakata, The Battle of Ilum, or Shrine of Silence (requires content material). |
The Nightmare of Voss | Defeat the Nightmare Pilgrim World Boss on Voss. |
Coronary heart of Break | Defeat the Colossal Monolith on any problem. (Requires a Subscription) |
The brand new season begins with the launch of Recreation Replace 7.5.1!