We’re again as soon as once more to have a look at the destruction particulars for EVE On-line. The November Month-to-month Financial Report, the MER, ran a little bit late this time round. We had been getting used to it exhibiting up within the first few days of the month, however this time round it didn’t land till the twelfth… and was damaged. CCP has since printed a corrected sinks and taps chart to repair the issue.
As at all times, I’m going to cowl destruction. Listed here are the standard locations to look in order for you extra particulars or totally different protection of New Eden financial exercise for the month.
General Abstract
November noticed the Revenant enlargement hit New Eden, so the query is at all times whether or not or not that boosted logins, as a result of there’s at the very least a correlation between individuals logged in and destruction.
Going to Jester’s 4 12 months comparability chart, it does appear to be November saved the rise out of the post-Equinox summer time hunch going.
There 2024 doesn’t look so dangerous, actually. Whereas Equinox clearly didn’t offset summer time holidays… probably as a result of it wasn’t finished but… even the low factors are greater than previous summers. And logins ramping up higher than earlier than the Havoc enlargement of November 2023.
Taking a look at 2024 by itself with the 7 day rolling common, which is much more risky, you’ll be able to see the impact of the 7 Days of free Omega time provide. (A little bit extra difficult this time, as CCP gave you 10 PLEX, then let you’ve got 7 days of Omega for 10 PLEX.) I do know I logged in my in any other case uncared for fourth account to get in a couple of days of login rewards and coaching.
So it’s established that extra individuals have been logged in throughout November. Did that translate into extra destruction.
In a phrase: Sure.
November noticed reported 531,081 hulls, constructions, and capsules destroyed, up from the 496,807 reported in October and the 456,571 reported in September. Extra issues exploded… and in fewer days as November is a kind of 30 day months.
November 2024 didn’t, nonetheless, attain the heights of November 2023, when CCP recorded 571,018 losses. Revenant introduced individuals into the sport, however didn’t trigger the destruction that Havoc did.
That offers us a median losses per day variety of 17,702 for November, which once more is a noticeable uptick on the chart I’ve been preserving.
You possibly can see Revenant reaching for the Havoc excessive water mark and never fairly making it. Nonetheless, 2024 stays a strong 12 months for destruction, the very best since CCP imposed its hunger economic system on the sport, an act that single-handedly curtailed in-game exercise on a scale for the reason that ill-conceived Black Out of the “chaos period.”
The ISK entrance didn’t see an analogous rise, although it was up, with November ringing in 45.15 trillion ISK in losses, a small uptick from the 44.78 trillion ISK in losses seen in October. That corresponds to 1.5 trillion ISK misplaced per day in November versus 1.44 trillion ISK per day in October. The common loss in November was 85 million ISK in worth whereas in October it was 90 million ISK in worth.
Principally extra issues blew up in November, however they have been barely cheaper issues on common.
The course of the month itself adopted a considerably predictable sample because the losses per day chart exhibits.
Weekend peaks are the standard sample. Even the Revenant launch day didn’t change the sample all that a lot. It wasn’t the bottom day for destruction, however it actually didn’t stand out both.
The outlier on the chart is the twenty ninth. However we’ll get to what occurred on the twenty ninth in a bit.
Prime 20 Most Frequent Losses by Class and Hull
The same old easy depend of the ships and such most destroyed in New Eden over the course of the month.
Class | Depend | % of Nov | Hull | Depend | % of Nov |
Capsule | 127,234 | 23.96% | Capsule | 125,687 | 23.67% |
Shuttle | 73,612 | 13.86% | Caldari Shuttle | 30,948 | 5.83% |
Frigate | 60,879 | 11.46% | Ibis | 21,753 | 4.10% |
Cruiser | 45,682 | 8.60% | Amarr Shuttle | 14,989 | 2.82% |
Corvette | 36,468 | 6.87% | Gallente Shuttle | 14,966 | 2.82% |
Destroyer | 35,553 | 6.69% | Cellular Tractor Unit | 12,379 | 2.33% |
Fight Battlecruiser | 17,723 | 3.34% | Minmatar Shuttle | 12,013 | 2.26% |
Cellular Tractor Unit | 12,958 | 2.44% | Enterprise | 11,591 | 2.18% |
Hauler | 9,991 | 1.88% | Vexor | 8,546 | 1.61% |
Interdictor | 9,773 | 1.84% | Reaper | 7,286 | 1.37% |
Heavy Assault Cruiser | 9,461 | 1.78% | Algos | 6,880 | 1.30% |
Interceptor | 8,834 | 1.66% | Ishtar | 6,176 | 1.16% |
Assault Frigate | 8,401 | 1.58% | Heron | 5,958 | 1.12% |
Battleship | 8,080 | 1.52% | Catalyst | 5,579 | 1.05% |
Cellular Warp Disruptor | 5,111 | 0.96% | Exequror Navy Difficulty | 5,540 | 1.04% |
Strategic Cruiser | 4,686 | 0.88% | Thrasher | 4,767 | 0.90% |
Mining Barge | 4,448 | 0.84% | Sabre | 4,300 | 0.81% |
Tactical Destroyer | 4,411 | 0.83% | Velator | 4,084 | 0.77% |
Stealth Bomber | 4,346 | 0.82% | Caracal | 3,411 | 0.64% |
Covert Ops | 4,087 | 0.77% | Cellular Small Warp Disruptor I | 3,379 | 0.64% |
Hulls Misplaced solely As soon as This Month
Some precise meat on the bone for the only kills this month.
There are some tasty gadgets on the record, together with the Vanquisher, the Azariel, and the Komodo, all faction titans, and three of the 5 titans misplaced in a capital conflict in 1N-FJ8 on the finish of the month when Fraternity’s supercap protection fleet was baited right into a dread bomb. (Video right here.)
The is the primary Azariel misplaced in fight. Courageous beforehand constructed one after which blew it as much as get the primary such kill.
Additionally, there was a Revenant misplaced… to rejoice the Revenant enlargement I hope!
Then there are some Alliance Event ships just like the Utu, the Geri, the Cobra, and the Sidewinder, the final two being from the just lately concluded ATXX.
Prime 20 Whole ISK Misplaced by Hull Sort
Then there’s the ISK facet of the loss equation.
Hull | Depend | Sum of ISK Misplaced | % of Nov | ISK per Loss |
Capsule | 125,687 | 3,594.57 billion | 7.96% | 28.60 million |
Vargur | 868 | 1,913.06 billion | 4.24% | 2,203.99 million |
Ishtar | 6,176 | 1,444.80 billion | 3.20% | 233.94 million |
Loki | 1,811 | 1,416.02 billion | 3.14% | 781.90 million |
Paladin | 530 | 1,101.90 billion | 2.44% | 2,079.06 million |
Golem | 568 | 1,067.35 billion | 2.36% | 1,879.14 million |
Tengu | 1,413 | 1,059.80 billion | 2.35% | 750.03 million |
Gila | 2,531 | 969.53 billion | 2.15% | 383.06 million |
Revelation | 175 | 881.42 billion | 1.95% | 5,036.70 million |
Kronos | 399 | 739.95 billion | 1.64% | 1,854.51 million |
Praxis | 2,454 | 723.44 billion | 1.60% | 294.80 million |
Proteus | 886 | 669.46 billion | 1.48% | 755.60 million |
Exequror Navy Difficulty | 5,540 | 506.59 billion | 1.12% | 91.44 million |
Athanor | 331 | 504.80 billion | 1.12% | 1,525.08 million |
Fortizar | 37 | 489.58 billion | 1.08% | 1,3231.84 million |
Barghest | 260 | 487.32 billion | 1.08% | 1,874.31 million |
Nestor | 242 | 483.46 billion | 1.07% | 1,997.78 million |
Redeemer | 294 | 461.22 billion | 1.02% | 1,568.78 million |
Occator | 533 | 449.67 billion | 1.00% | 843.67 million |
Machariel | 245 | 426.50 billion | 0.94% | 1,740.83 million |
You possibly can take as learn the standard amount remark about capsules. And marauders proceed to hang-out this record, whereas Ishtars, the favored AFK to semi-AFK ratting journey, make the minimize via amount as properly.
However you’ll be able to see some results of the month, and that battle in 1N-FJ8, with Revelations and Redeemers making the minimize, together with Machariels. The Mach was once a typical doctrine till CCP made battleships costly, and faction battleships doubly so.
Prime 20 Areas by ISK and Hull Losses
Now into the place the month’s losses occurred, beginning at a regional degree.
Area | Sum of ISK Misplaced | % of Nov | Area | Depend | % of Nov |
Vale of the Silent | 3.05 trillion | 6.76% | The Forge | 61,267 | 11.54% |
Pochven | 2.71 trillion | 6.01% | Lonetrek | 24,023 | 4.52% |
The Forge | 1.87 trillion | 4.13% | Black Rise | 23,737 | 4.47% |
Black Rise | 1.34 trillion | 2.96% | The Citadel | 21,003 | 3.95% |
The Citadel | 1.33 trillion | 2.94% | Pochven | 20,220 | 3.81% |
Delve | 1.28 trillion | 2.84% | Heimatar | 19,959 | 3.76% |
Fountain | 1.23 trillion | 2.73% | Metropolis | 17,887 | 3.37% |
Metropolis | 1.07 trillion | 2.37% | The Bleak Lands | 16,715 | 3.15% |
Catch | 1.03 trillion | 2.28% | Vale of the Silent | 16,658 | 3.14% |
Sinq Laison | 1.02 trillion | 2.27% | Delve | 15,878 | 2.99% |
Perrigen Falls | 1.02 trillion | 2.27% | Placid | 12,610 | 2.37% |
Lonetrek | 1.02 trillion | 2.25% | Fountain | 12,122 | 2.28% |
Tenerifis | .94 trillion | 2.09% | Catch | 12,065 | 2.27% |
Feythabolis | .82 trillion | 1.81% | Perrigen Falls | 11,680 | 2.20% |
Genesis | .81 trillion | 1.79% | Essence | 11,527 | 2.17% |
Placid | .75 trillion | 1.66% | Tenerifis | 10,704 | 2.02% |
Heimatar | .71 trillion | 1.58% | Sinq Laison | 10,270 | 1.93% |
The Bleak Lands | .70 trillion | 1.56% | Genesis | 8,108 | 1.53% |
Querious | .69 trillion | 1.54% | Windfall | 8,021 | 1.51% |
Windfall | .67 trillion | 1.49% | Querious | 7,794 | 1.47% |
As soon as once more, that battle in 1N-FJ8 shines via. Blowing up a bunch of capital ships, together with faction titans, will have a tendency to spice up your ISK numbers. Vale of the Silent is an lively area typically, being Fraternity’s entrance yard, however that basically boosted the ISK quantity.
On the depend facet of issues… properly, there’s The Forge once more… and we all know why. That’s apparent with the following chart.
Prime 20 Techniques by ISK and Hull Losses
Right down to the system degree and we will see the recent spots.
System | Area | Sum of ISK Misplaced | % of Nov | System | Area | Depend | % of Nov |
1N-FJ8 | Vale of the Silent | 1,349.22 billion | 2.99% | Uitra | The Forge | 43,585 | 8.21% |
Jita | The Forge | 635.49 billion | 1.41% | Jita | The Forge | 8,853 | 1.67% |
Ahbazon | Genesis | 477.72 billion | 1.06% | Jouvulen | Lonetrek | 7,469 | 1.41% |
Kinakka | Black Rise | 421.54 billion | 0.93% | Malukker | Heimatar | 6,873 | 1.29% |
9-02G0 | Detorid | 323.17 billion | 0.72% | Akiainavas | Lonetrek | 6,172 | 1.16% |
Sakenta | Pochven | 266.98 billion | 0.59% | Ahbazon | Genesis | 6,078 | 1.14% |
Tama | The Citadel | 259.91 billion | 0.58% | Kusomonmon | The Citadel | 5,607 | 1.06% |
UALX-3 | Tenerifis | 248.95 billion | 0.55% | Tama | The Citadel | 4,937 | 0.93% |
4-HWWF | Vale of the Silent | 242.88 billion | 0.54% | Kamela | The Bleak Lands | 4,479 | 0.84% |
Heydieles | Essence | 241.82 billion | 0.54% | Amamake | Heimatar | 3,888 | 0.73% |
MJ-5F9 | Perrigen Falls | 240.48 billion | 0.53% | Kinakka | Black Rise | 3,713 | 0.70% |
PO-3QW | Feythabolis | 239.33 billion | 0.53% | MJ-5F9 | Perrigen Falls | 3,482 | 0.66% |
Amamake | Heimatar | 237.20 billion | 0.53% | UALX-3 | Tenerifis | 3,270 | 0.62% |
Uedama | The Citadel | 216.08 billion | 0.48% | Vlillirier | Placid | 3,085 | 0.58% |
Ichoriya | Pochven | 214.27 billion | 0.47% | Kourmonen | The Bleak Lands | 2,862 | 0.54% |
G-B3PR | Omist | 202.83 billion | 0.45% | Heydieles | Essence | 2,709 | 0.51% |
Sivala | The Citadel | 192.78 billion | 0.43% | Pynekastoh | Black Rise | 2,518 | 0.47% |
Kamela | The Bleak Lands | 191.72 billion | 0.42% | PO-3QW | Feythabolis | 2,440 | 0.46% |
Josameto | The Forge | 181.29 billion | 0.40% | 4-HWWF | Vale of the Silent | 2,354 | 0.44% |
BWF-ZZ | Geminate | 177.89 billion | 0.39% | Zarzakh | Yasna Zakh | 2,347 | 0.44% |
On the ISK facet, you’ll be able to see the price of the battle at 1N-FJ8. There have been another kills in the course of the month, however the bulk that contributed to that 1.3 trillion ISK in losses was that combat.
On the depend facet, there’s Uitra once more. At all times Uitra. However I had a few individuals attain out to me about what’s going on there that made me understand I used to be serious about it in… if not the unsuitable approach, in a approach that didn’t account for the numerous motivations of New Eden capsuleers. I used to be locked in a particular mindset and now I believe I see a bit extra clearly.
So Uitra might be a observe on put up. I received’t belabor it right here. As a substitute I’ll have a look at one other system for this month’s bonus chart. Are you able to guess which one?
A Checklist of Kills for 1N-FJ8
That is only a itemizing of the kills recorded for this month’s costliest system for your entire month. This exhibits what went into hitting that 1.3 trillion ISK quantity. That is sorted by ISK contribution to that complete.
Hull | Depend | Sum of ISK Misplaced | ISK per Loss |
Revelation | 116 | 592.04 billion | 5,103.80 million |
Naglfar | 39 | 152.01 billion | 3,897.64 million |
Moros | 18 | 103.45 billion | 5,747.08 million |
Komodo | 1 | 90.96 billion | 90,962.93 million |
Erebus | 1 | 88.65 billion | 88,646.43 million |
Ragnarok | 1 | 80.37 billion | 80,371.48 million |
Redeemer | 37 | 56.17 billion | 1,518.10 million |
Revenant | 1 | 27.85 billion | 27,851.90 million |
Vanquisher | 1 | 25.21 billion | 25,212.57 million |
Phoenix | 7 | 24.36 billion | 3,480.37 million |
Rorqual | 2 | 20.91 billion | 10,455.84 million |
Azariel | 1 | 14.62 billion | 14,617.96 million |
Widow | 9 | 12.92 billion | 1,435.59 million |
Capsule | 291 | 9.49 billion | 32.61 million |
Bane | 4 | 8.55 billion | 2,137.78 million |
Capsule – Genolution ‘Auroral’ 197-variant | 16 | 7.74 billion | 483.97 million |
Devoter | 14 | 6.04 billion | 431.64 million |
Vargur | 1 | 5.23 billion | 5,234.92 million |
Archon | 1 | 3.53 billion | 3,528.17 million |
Minokawa | 1 | 3.12 billion | 3,119.82 million |
Panther | 2 | 2.90 billion | 1,447.76 million |
Damnation | 3 | 1.67 billion | 555.72 million |
Zirnitra | 1 | 1.44 billion | 1,441.36 million |
Cellular Tractor Unit | 3 | 1.16 billion | 385.37 million |
Hubris | 1 | 1.08 billion | 1,081.81 million |
Phobos | 2 | 1.00 billion | 499.26 million |
Retribution | 20 | .85 billion | 42.72 million |
Vagabond | 3 | .74 billion | 245.59 million |
Praxis | 3 | .63 billion | 209.10 million |
Ishtar | 3 | .60 billion | 199.01 million |
Arazu | 3 | .55 billion | 183.36 million |
Pilgrim | 2 | .41 billion | 203.53 million |
Anathema | 1 | .25 billion | 246.33 million |
‘Magpie’ Cellular Tractor Unit | 1 | .23 billion | 234.70 million |
Stiletto | 5 | .20 billion | 40.52 million |
Viator | 1 | .20 billion | 196.45 million |
Harpy | 5 | .18 billion | 35.13 million |
Crane | 1 | .14 billion | 144.33 million |
Sabre | 2 | .14 billion | 71.50 million |
Air purifier | 1 | .14 billion | 141.92 million |
Exequror Navy Difficulty | 2 | .12 billion | 61.10 million |
Covetor | 2 | .10 billion | 47.71 million |
Buzzard | 1 | 91.48 million | 91.48 million |
Wolf | 2 | 85.15 million | 42.57 million |
Osprey Navy Difficulty | 1 | 82.82 million | 82.82 million |
Manticore | 2 | 82.67 million | 41.33 million |
Jackdaw | 1 | 81.28 million | 81.28 million |
Heretic | 1 | 74.31 million | 74.31 million |
Vengeance | 1 | 73.23 million | 73.23 million |
Kitsune | 2 | 66.70 million | 33.35 million |
Succubus | 1 | 64.66 million | 64.66 million |
Enyo | 2 | 60.11 million | 30.05 million |
Heron | 2 | 56.74 million | 28.37 million |
Gram I | 6 | 47.77 million | 7.96 million |
Jaguar | 1 | 33.52 million | 33.52 million |
Malediction | 1 | 29.02 million | 29.02 million |
Keres | 1 | 27.82 million | 27.82 million |
Stabber | 1 | 27.58 million | 27.58 million |
Magnate | 2 | 27.54 million | 13.77 million |
Griffin | 4 | 25.69 million | 6.42 million |
Tayra | 4 | 25.66 million | 6.42 million |
Sunesis | 2 | 23.76 million | 11.88 million |
Ares | 1 | 23.35 million | 23.35 million |
Catalyst | 4 | 21.49 million | 5.37 million |
Kikimora | 1 | 16.95 million | 16.95 million |
Federation Navy Comet | 1 | 16.06 million | 16.06 million |
Termite II | 2 | 15.78 million | 7.89 million |
Probe Fleet Difficulty | 1 | 15.59 million | 15.59 million |
Crucifier | 2 | 15.12 million | 7.56 million |
Dromi I | 1 | 8.84 million | 8.84 million |
Atron | 2 | 8.75 million | 4.37 million |
Dragoon | 1 | 8.03 million | 8.03 million |
Nereus | 1 | 6.94 million | 6.94 million |
Slasher | 2 | 5.94 million | 2.97 million |
Cormorant | 1 | 5.56 million | 5.56 million |
Dragonfly I | 1 | 5.35 million | 5.35 million |
Einherji I | 1 | 5.02 million | 5.02 million |
Iteron Mark V | 1 | 4.48 million | 4.48 million |
Badger | 2 | 1.64 million | .82 million |
Vigil | 1 | 1.06 million | 1.06 million |
Reaper | 2 | .96 million | .48 million |
Council Diplomatic Shuttle | 1 | .64 million | .64 million |
Minmatar Shuttle | 3 | .42 million | .14 million |
Velator | 3 | .26 million | .09 million |
Amarr Shuttle | 7 | .19 million | .03 million |
Ibis | 2 | .17 million | .09 million |
Caldari Shuttle | 4 | .10 million | .02 million |
Impairor | 1 | .09 million | .09 million |
Gallente Shuttle | 4 | .05 million | .01 million |
Cellular Cynosural Beacon | 2 | .00 million | .00 million |
Cellular Sanguine Harvester | 1 | .00 million | .00 million |
Probably the most fascinating factor about this chart is how comically unsuitable the values are for the three faction titans. I imply, the titans total are proven underneath present market worth, however the concept an Erebus and a Komodo are about the identical worth is topped by the concept a Vanquisher could possibly be had for 25 billion ISK and that an Azariel is someway only a 14 billion ISK challenge.
That’s the reason you see even CCP feels the necessity to add within the zKillboard worth estimates in its New Eden battles graphic, the place that quantity is over 3 trillion ISK.
As soon as once more, I’ll argue that CCP’s numbers have worth in that they’re at the very least generated constantly utilizing the identical course of. So the ISK losses as indicated by the killdump.csv are unsuitable, they’re unsuitable in a constant approach in order that on can see traits and modifications.
Anyway, that’s it for the November depend. Subsequent month we’ll get to see each December and 2024 as an entire. In the meantime, I have to go work on that Uitra put up.